Company Equipment
High-performance turning and boring machines
O.M.F.’s production department brings together technology and experience, a combination that allows us to handle even the most complex machining tasks with confidence.
Our high-performance CNC machines handle medium and heavy-duty machining and large components. From the vertical lathe to the floor-type boring machine, every piece of equipment is selected and maintained to ensure efficiency, accuracy and production continuity.
TOS Hulin SKIQ 16 CNC lathe
Technical specifications
| Turning stroke | 1.000 mm |
| Maximum item height | 1.500 mm |
| Max diameter | 1.500 mm |
| Capacity | 12 ton |
TOS Hulin SKIQ 20 CNC lathe
Technical specifications
| Turning stroke | 1.000 mm |
| Maximum item height | 1.500 mm |
| Max diameter | 2.300 mm |
| Capacity | 20 ton |
TOS Hulin SKIQ 25 CNC lathe
Technical specifications
| Turning stroke | 1.000 mm |
| Maximum item height | 1.800 mm |
| Max diameter | 2.900 mm |
| Capacity | 25 ton |
Monti FTC 50 boring machine
Technical specifications
| X axis | 3.000 mm |
| Y axis | 3.000 mm |
| Z axis | 2.000 mm |
| Column | 1.500 mm |
| Ram | 1.500 mm |
| Spindle | 500 mm |
| Table | 2.000 x 1.500 mm |
| Capacity | 18 ton |
Monti MCS 100 boring machine
Technical specifications
| X axis | 1.500 mm |
| Y axis | 1.500 mm |
| Z axis | 1.000 mm |
| Spindle | 600 mm |
| Table | 1.100 x 1.300 mm |
| Capacity | 4 ton |
Boring 110 Boring Machine
Technical specifications
| X axis | 3.000 mm |
| Y axis | 2.100 mm |
| Z axis | 1.500 mm |
| Spindle | 600 mm |
| Table | 1.300 x 1.600 mm |
| Capacity | 12 ton |
Visual VLK 201 Lathe
Technical specifications
| Turning stroke | 1.250 mm |
| Maximum item height | 1.500 mm |
| Max diameter | 2.400 mm |
| Capacity | 20 ton |